Law Offices of David M. Siegel Concentrating in Bankruptcy Law (888) 669-9300

Chicago Divorce Lawyer David M. Siegel

Listen to David Siegel's Personal Message
FREE Special Report  "5 Critical Mistakes Often Made When Hiring an Attorney & How to Make Sure That You Don't Make the Same Mistakes". Chapter 7 Bankruptcy Success
Receive FREE Special Report

I Respect Your Email Privacy

5 Chicago Area Office Locations (Click here to See All Office Locations)
Wheeling
All Correspondence   Chicago
By Appointment Only
790 Chaddick Drive
Wheeling, IL 60090
19 South LaSalle Street, Suite 707
Chicago, IL 60603
(847) 520-8100 (773) 276-6969
Chapter 7 Bankruptcy Success
Click here to view contents


See David M. Siegel's appearance on FoxNews commenting on the current foreclosure crisis and how bankruptcy can be a solution


Bankruptcy Stats 1994-2005

Quarterly Non-business Filings by Chapter (1994-2005)


Year Quarter Total Filings Chapter 7 Chapter 11 Chapter 13 Percentage of
Chapter 7 Filings
1994 1st Quarter 192,707 134,275 599 57,833 69.68%
2nd Quarter 202,596 141,628 673 60,295 69.91%
3rd Quarter 195,308 132,706 589 62,013 67.95%
4th Quarter 189,844 128,942 404 60,498 67.92%
Total 780,455 537,551 2,265 240,639 68.88%
1995 1st Quarter 199,503 135,995 377 63,131 68.17%
2nd Quarter 222,086 154,538 379 67,169 69.58%
3rd Quarter 220,945 149,957 305 70,683 67.87%
4th Quarter 231,603 156,397 306 74,900 67.53%
Total 874,642 597,048 1,369 276,225 68.26%
1996 1st Quarter 252,761 175,037 297 77,427 69.25%
2nd Quarter 283,170 200,744 310 82,115 70.89%
3rd Quarter 290,111 198,540 279 91,292 68.44%
4th Quarter 298,244 204,807 284 93,153 68.67%
Total 1,124,286 779,128 1,170 343,987 69.30%
1997 1st Quarter 321,242 226,574 263 94,405 70.05%
2nd Quarter 353,177 255,696 278 97,203 72.40%
3rd Quarter 340,059 238,777 303 100,979 70.21%
4th Quarter 335,032 235,560 227 99,245 70.31%
1998 1st Quarter 341,708 244,898 230 96,580 71.66%
2nd Quarter 361,908 265,031 223 96,654 73.23%
3rd Quarter 350,859 251,099 201 99,559 71.57%
4th Quarter 343,220 246,443 207 96,570 71.80%
1999 1st Quarter 321,604 228,285 155 93,164 70.98%
2nd Quarter 335,578 242,366 170 93,042 72.22%
3rd Quarter 314,564 223,533 2,283 97,530 69.09%
4th Quarter 309,614 215,535 175 93,904 69.61%
2000 1st Quarter 302,879 210,140 168 92,571 69.38%
2nd Quarter 312,486 219,937 181 92,368 70.38%
3rd Quarter 300,507 204,049 175 96,283 67.90%
4th Quarter 301,756 204,450 162 97,144 67.75%
2001 1st Quarter 356,836 254,895 191 101,750 71.06%
2nd Quarter 390,064 287,040 218 102,804 73.23%
3rd Quarter 349,981 244,713 168 105,000 69.92%
4th Quarter 354,908 244,590 212 110,106 68.92%
2002 1st Quarter 369,237 259,447 261 109,527 70.26%
2nd Quarter 390,991 280,891 254 109,843 71.84%
3rd Quarter 391,873 275,594 245 116,033 70.33%
4th Quarter 385,629 270,527 224 114874 70.15%
2003 1st Quarter 404,154 285,154 242 118,029 70.74%
2nd Quarter 430,926 312,221 251 118,452 72.45%
3rd Quarter 404,543 287,187 235 117,119 70.99%
4th Quarter 385,054 270,519 226 114,308 70.26%
2004 1st Quarter 397,006 285,787 280 110,939 71.99%
2nd Quarter 412,861 302,803 214 109,843 73.34%
3rd Quarter 388,864 274,196 213 114,454 70.51%
4th Quarter 363,890 254,518 253 109,116 69.94%
2005 1st Quarter 393,086 289,239 201 103,646 73.58%
2nd Quarter 458,597 356,389 190 102,017 77.71%
3rd Quarter 532,526 422,467 225 109,833 79.33%
4th Quarter 654,633 560,654 263 93,714 85.64%
Total 2,039,214 1,631,011 877 407,322 79.98%

 

 

Back to Bankruptcy Articles

 

This website contains legal information, and not legal advice.
It's content refers only to the law of the State of Illinois.
 
We are a debt relief agency. We help people file for bankruptcy relief under the Bankruptcy Code.